Unlimited use at a fixed price
Enjoy unlimited access with Pindena and gain more value as registrations grow. Highly cost-effective for event providers and organisations hosting both internal and external events.
-
Basic
9,500 NOK per year
A solid, user-friendly solution with essential features – including great communication tools.
- Flexible registration form
- Automatic confirmations
- Copy event
- Send email and SMS
- Schedule messages
- Smart filter in participant list
- Export participant list
- QR code for check-in
- Privacy (GDPR) settings
-
Pro
31,800 NOK per year or 3,090 NOK per month excl. VAT.
All you need for smooth participant handling – design and waiting list.
- Everything in Basic
- Custom design
- Send invitations
- Waiting list
- Group registration
- Organise activities in groups
- Card payments
- Course certificates
-
Premium
47,900 NOK per year or 4,650 NOK per month excl. VAT.
Gives you the freedom to customise every part of the registration process.
- Everything in Pro
- Discounts and early bird
- Event registration page
- Form rules
- Application-based registration
- Course catalogue
- Pindena Check-In app (NO)
- Surveys and evaluations
- Orders / invoices
- Integration options available
-
Enterprise
Contact us
Departmental structure and access control to ensure full security and scalability.
- Includes Premium, plus:
- Separate departments
- Access management
- SSO with Microsoft Entra ID
- Global groups/templates
- Share activities with users/departments
- Hotel booking

Need help to decide?
Ask our chatboot, Kåre AI, about licenses and included features.
Included in your licence
| Unlimited | Basic | Pro | Premium | Enterprise |
|---|---|---|---|---|
| Users | ![]() | ![]() | ![]() | ![]() |
| Registrations | ![]() | ![]() | ![]() | ![]() |
| Activities/events | ![]() | ![]() | ![]() | ![]() |
| Emails | ![]() | ![]() | ![]() | ![]() |
| QR-codes | ![]() | ![]() | ![]() | ![]() |
| Surveys and evaluations | ![]() | ![]() | ![]() | ![]() |
| Checkin-in app | ![]() | ![]() | ![]() | ![]() |
Not sure which licence fits your business?
Try any licence in our demo solution. We’d love to discuss your business needs and how we can help meet them.

| Optional products | Price (excl. VAT) | Basic | Pro | Premium | Enterprise |
|---|---|---|---|---|---|
| SMS | NOK 1 per SMS | ![]() | ![]() | ![]() | ![]() |
| Support plan per administrator | NOK 2,650 per year | ![]() | ![]() | ![]() | ![]() |
| Online training session (1.5 hours) for up to 5 users | NOK 3,600 | ![]() | ![]() | ![]() | ![]() |
| Online training session (3 hours) for up to 5 users | NOK 7,000 | ![]() | ![]() | ![]() | ![]() |
| Consulting and development services | NOK 1,700 per hour | ![]() | ![]() | ![]() | ![]() |
| Card/Vipps payment | NOK 2,550 per year | ![]() | ![]() | ![]() | ![]() |
| Design for web | NOK 9,650 | ![]() | ![]() | ![]() | ![]() |
| Design for web and emails* | NOK 15,450 | ![]() | ![]() | ![]() | ![]() |
| Design certificates and tickets | NOK 4,300 per item | ![]() | ![]() | ![]() | ![]() |
| Integrations | NOK 5,350 per year | ![]() | ![]() | ![]() | ![]() |
| Hotell booking | NOK 5,350 per year | ![]() | ![]() | ![]() | ![]() |
| SSO – Microsoft Entra ID setup | Free | ![]() | ![]() | ![]() | ![]() |
Features in Pindena event registration system
| Setup and administration | Basic | Pro | Premium | Enterprise |
|---|---|---|---|---|
| Draft and publish | ![]() | ![]() | ![]() | ![]() |
| Registration deadline | ![]() | ![]() | ![]() | ![]() |
| Flexible form builder | ![]() | ![]() | ![]() | ![]() |
| Copy and repeat events | ![]() | ![]() | ![]() | ![]() |
| Maximum number of participants | ![]() | ![]() | ![]() | ![]() |
| Bulk update participant statuses | ![]() | ![]() | ![]() | ![]() |
| Copy participants when duplicating events | ![]() | ![]() | ![]() | ![]() |
| Duplicates in participant list | ![]() | ![]() | ![]() | ![]() |
| Manual and automatic waiting list | ![]() | ![]() | ![]() | ![]() |
| Event groups | ![]() | ![]() | ![]() | ![]() |
| Event templates | ![]() | ![]() | ![]() | ![]() |
| Course catalog and calendar | ![]() | ![]() | ![]() | ![]() |
| Form rules | ![]() | ![]() | ![]() | ![]() |
| Share events with users | ![]() | ![]() | ![]() | ![]() |
| Share events with departments | ![]() | ![]() | ![]() | ![]() |
| Global groups and templates | ![]() | ![]() | ![]() | ![]() |
| Participant management | Basic | Pro | Premium | Enterprise |
|---|---|---|---|---|
| Set maximum number of participants | ![]() | ![]() | ![]() | ![]() |
| Administrators can register participants | ![]() | ![]() | ![]() | ![]() |
| Participants can cancel their registration | ![]() | ![]() | ![]() | ![]() |
| Cancellation deadlines | ![]() | ![]() | ![]() | ![]() |
| Participants can edit their registration | ![]() | ![]() | ![]() | ![]() |
| Deadline for registration edits | ![]() | ![]() | ![]() | ![]() |
| Register multiple individuals/groups | ![]() | ![]() | ![]() | ![]() |
| Registration responsible | ![]() | ![]() | ![]() | ![]() |
| Import participants | ![]() | ![]() | ![]() | ![]() |
| QR code for event registration | ![]() | ![]() | ![]() | ![]() |
| Maximum number of participants per group | ![]() | ![]() | ![]() | ![]() |
| QR codes and Check-in app | ![]() | ![]() | ![]() | ![]() |
| Communication | Basic | Pro | Premium | Enterprise |
|---|---|---|---|---|
| Send emails | ![]() | ![]() | ![]() | ![]() |
| Send SMS | ![]() | ![]() | ![]() | ![]() |
| Filters for segmentation | ![]() | ![]() | ![]() | ![]() |
| Schedule SMS and email dispatches | ![]() | ![]() | ![]() | ![]() |
| Save drafts/templates for messages | ![]() | ![]() | ![]() | ![]() |
| SMS reports | ![]() | ![]() | ![]() | ![]() |
| Automatic registration confirmation | ![]() | ![]() | ![]() | ![]() |
| Automatic cancellation confirmation | ![]() | ![]() | ![]() | ![]() |
| Automatic waiting list confirmation | ![]() | ![]() | ![]() | ![]() |
| Customise confirmations | ![]() | ![]() | ![]() | ![]() |
| Include calendar attachments | ![]() | ![]() | ![]() | ![]() |
| Receive copies of confirmations | ![]() | ![]() | ![]() | ![]() |
| Send invitations | ![]() | ![]() | ![]() | ![]() |
| Custom-designed email templates | ![]() | ![]() | ![]() | ![]() |
| Privacy and security (GDPR) | Basic | Pro | Premium | Enterprise |
|---|---|---|---|---|
| Automatic deletion of participants | ![]() | ![]() | ![]() | ![]() |
| Automatic deletion of sensitive data | ![]() | ![]() | ![]() | ![]() |
| Sensitive data is not sent via email | ![]() | ![]() | ![]() | ![]() |
| Include privacy policy in all forms | ![]() | ![]() | ![]() | ![]() |
| Consent fields in all forms | ![]() | ![]() | ![]() | ![]() |
| Two-factor authentication | ![]() | ![]() | ![]() | ![]() |
| Check-in role for app-only access | ![]() | ![]() | ![]() | ![]() |
| Access control | ![]() | ![]() | ![]() | ![]() |
| SSO with Microsoft Entra ID | ![]() | ![]() | ![]() | ![]() |
| Export and printing | Basic | Pro | Premium | Enterprise |
|---|---|---|---|---|
| Export participant lists | ![]() | ![]() | ![]() | ![]() |
| Export spreadsheets (Excel) | ![]() | ![]() | ![]() | ![]() |
| Share links to participant lists | ![]() | ![]() | ![]() | ![]() |
| Create and send certificates (PDF attachments) | ![]() | ![]() | ![]() | ![]() |
| Create and print name tags | ![]() | ![]() | ![]() | ![]() |
| Print participant lists | ![]() | ![]() | ![]() | ![]() |
| Create and print place cards | ![]() | ![]() | ![]() | ![]() |
| Export participant lists to hotels | ![]() | ![]() | ![]() | ![]() |
| Export survey responses | ![]() | ![]() | ![]() | ![]() |
| Reports | Basic | Pro | Premium | Enterprise |
|---|---|---|---|---|
| Participant reports | ![]() | ![]() | ![]() | ![]() |
| SMS reports | ![]() | ![]() | ![]() | ![]() |
| Payment reports | ![]() | ![]() | ![]() | ![]() |
| Financial reports | ![]() | ![]() | ![]() | ![]() |
| Invoice journals/orders/receipts | ![]() | ![]() | ![]() | ![]() |
| Hotel reports | ![]() | ![]() | ![]() | ![]() |
| User interface | Basic | Pro | Premium | Enterprise |
|---|---|---|---|---|
| Language options: English, Bokmål, Nynorsk, Swedish, Danish, German, and Portuguese | ![]() | ![]() | ![]() | ![]() |
| AI-assistent | ![]() | ![]() | ![]() | ![]() |
| Visible userguides | ![]() | ![]() | ![]() | ![]() |
| Pindena Check-In on web | ![]() | ![]() | ![]() | ![]() |
| Pindena Check-In app for iOS/Android | ![]() | ![]() | ![]() | ![]() |
| Event website | Basic | Pro | Premium | Enterprise |
|---|---|---|---|---|
| Responsive registration forms | ![]() | ![]() | ![]() | ![]() |
| Language options: English, Bokmål, Nynorsk, Swedish, Danish, German, and Portuguese | ![]() | ![]() | ![]() | ![]() |
| Web app (PWA) for events | ![]() | ![]() | ![]() | ![]() |
| Logo, banner, and background image customization | ![]() | ![]() | ![]() | ![]() |
| Social media sharing buttons | ![]() | ![]() | ![]() | ![]() |
| Display extra pages for registered participants | ![]() | ![]() | ![]() | ![]() |
| Mini CMS: Add homepage, program, contact form, participant list, info page | ![]() | ![]() | ![]() | ![]() |
| Surveys | Basic | Pro | Premium | Enterprise |
|---|---|---|---|---|
| Create surveys | ![]() | ![]() | ![]() | ![]() |
| Link surveys to events | ![]() | ![]() | ![]() | ![]() |
| Get statistics from responses in Excel | ![]() | ![]() | ![]() | ![]() |
| Get reports with graphs | ![]() | ![]() | ![]() | ![]() |
| Anonymous surveys | ![]() | ![]() | ![]() | ![]() |

